<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 9:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sumlineknowledgebase.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The SUM Cancer Cell Line Knowledge Base (SLKBase)</title>
		<link><![CDATA[https://sumlineknowledgebase.com]]></link>
		<description><![CDATA[The SUM Cancer Cell Line Knowledge Base (SLKBase)]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 19:13:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sumlineknowledgebase.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/derivation-of-the-sum-52pe-breast-cancer-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/derivation-of-the-sum-52pe-breast-cancer-cell-line/]]></link>
			<title>Derivation of the SUM-52PE breast cancer cell line</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen/sum-52-pi3kakt-pathway/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen/sum-52-pi3kakt-pathway/]]></link>
			<title>SUM-52 PI3&#8217;K/AKT pathway</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen/sum-52-cell-cycle-pathway/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen/sum-52-cell-cycle-pathway/]]></link>
			<title>SUM-52 Cell Cycle pathway</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen/]]></link>
			<title>The KEGG canonical pathways enriched with data from our genome-scale shRNA screen with SUM-52 cells</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-oncogenes-of-the-sum-52pe-breast-cancer-cell-line/sum-52-final-oncogene-signature/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-oncogenes-of-the-sum-52pe-breast-cancer-cell-line/sum-52-final-oncogene-signature/]]></link>
			<title>SUM-52 functional oncogene signature</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-oncogenes-of-the-sum-52pe-breast-cancer-cell-line/sum-52-genes-that-are-amplified-overexpressed-and-were-hits-in-the-rnai-screen-functional-oncogenes/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-oncogenes-of-the-sum-52pe-breast-cancer-cell-line/sum-52-genes-that-are-amplified-overexpressed-and-were-hits-in-the-rnai-screen-functional-oncogenes/]]></link>
			<title>SUM-52 genes that are amplified, overexpressed and were hits in the RNAi screen (functional oncogenes)</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-oncogenes-of-the-sum-52pe-breast-cancer-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/the-oncogenes-of-the-sum-52pe-breast-cancer-cell-line/]]></link>
			<title>The Oncogenes of the SUM-52PE breast cancer cell line</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/narrative-summary-of-the-sum-52pe-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/narrative-summary-of-the-sum-52pe-cell-line/]]></link>
			<title>Narrative Summary of the SUM-52PE cell line</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/sum-52-bibliography/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/sum-52-bibliography/]]></link>
			<title>Bibliography of published papers in which SUM-52 cells were used</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-52-home/]]></link>
			<title>SUM-52 Home</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/the-mda-mb-175vii-breast-cancer-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/the-mda-mb-175vii-breast-cancer-cell-line/]]></link>
			<title>The MDA-MB-175VII breast cancer cell line</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/home/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/home/]]></link>
			<title>SLKBase!</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/home/slkbase-functional-genomics-strategy-for-the-sum-breast-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/home/slkbase-functional-genomics-strategy-for-the-sum-breast-cancer-cell-lines/]]></link>
			<title>SLKBase Functional Cancer Cell Line Genomics by Sextant Oncology LLC</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/]]></link>
			<title>Gateway to 40 Breast Cancer Cell Lines</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/new-data-mining-tools-for-the-slkbase/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/new-data-mining-tools-for-the-slkbase/]]></link>
			<title>Data mining tools for the SUM breast cancer cell  lines</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/blog/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/blog/]]></link>
			<title>The SLKBase BLOG!</title>
			<pubDate><![CDATA[Thu, 26 May 2022 19:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/the-curious-case-of-fgfr1-2/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/the-curious-case-of-fgfr1-2/]]></link>
			<title>The Curious Case of FGFR1</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 16:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-149-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-149-home-page/]]></link>
			<title>SUM-149 Home</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/expanded-cell-line-gene-query/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/expanded-cell-line-gene-query/]]></link>
			<title>Expanded Cell Line Gene Query</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/gene-query-oncogene-signature-and-genomic-analysis-app-for-all-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/gene-query-oncogene-signature-and-genomic-analysis-app-for-all-cancer-cell-lines/]]></link>
			<title>Gene Query, Oncogene Signature, and Genomic analysis app for all cancer cell lines</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/cancer-cell-line-functional-genomics-and-drug-sensitivity-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/cancer-cell-line-functional-genomics-and-drug-sensitivity-page/]]></link>
			<title>Cancer Cell Line Oncogene Signature and Drug Sensitivity page</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 16:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/data-mining-tools-for-all-cancer-cell-lines/]]></link>
			<title>Data Mining Tools for all cancer cell lines</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/cell-lines-are-people-too/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/cell-lines-are-people-too/]]></link>
			<title>Cell Lines are People Too!</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/]]></link>
			<title>Welcome Cancer Researchers!</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-159-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-159-home-page/]]></link>
			<title>SUM-159 Home</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/]]></link>
			<title>Gateway to the SUM Breast Cancer Cell Lines</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/the-biology-of-cancer-course-sextant-oncology/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/the-biology-of-cancer-course-sextant-oncology/]]></link>
			<title>Sextant Oncology LLC</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/narrative-summary-of-the-sum-229-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/narrative-summary-of-the-sum-229-cell-line/]]></link>
			<title>Narrative Summary of the SUM-229 cell line</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/new-data-mining-tools-for-the-slkbase/oncogene-signature-tool/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/new-data-mining-tools-for-the-slkbase/oncogene-signature-tool/]]></link>
			<title>Oncogene Signature Tool</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 21:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/genomic-alterations-of-the-sum-229-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/genomic-alterations-of-the-sum-229-cell-line/]]></link>
			<title>The Oncogene Signatures for the SUM-229 cell line</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/narrative-summary-of-molecular-and-cellular-characteristics-of-the-sum-44pe-cells/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/narrative-summary-of-molecular-and-cellular-characteristics-of-the-sum-44pe-cells/]]></link>
			<title>Narrative summary of molecular and cellular characteristics of the SUM-44PE cells</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 14:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/home/sum-cell-lines-gateway-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/home/sum-cell-lines-gateway-page/]]></link>
			<title>SUM Cell Lines Gateway Page</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-1315-home-page/the-oncogenes-of-the-sum-1315-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-1315-home-page/the-oncogenes-of-the-sum-1315-cell-line/]]></link>
			<title>The Oncogene  Signatures of the SUM-1315 cell line</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-1315-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-1315-home-page/]]></link>
			<title>SUM-1315 Home</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen-of-sum-229/sum-229-wnt-signaling/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/the-kegg-canonical-pathways-enriched-with-data-from-our-genome-scale-shrna-screen-of-sum-229/sum-229-wnt-signaling/]]></link>
			<title>SUM-229 WNT Signaling</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 21:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/451-2/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/451-2/]]></link>
			<title>The Story of the SUM-44PE cell line</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 14:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-229-home-page/]]></link>
			<title>SUM-229 Home</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-190-home-page/the-amplified-oncogenes-of-sum-190/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-190-home-page/the-amplified-oncogenes-of-sum-190/]]></link>
			<title>The SUM-190 Oncogene Signatures</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 20:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-102-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-102-home-page/]]></link>
			<title>SUM-102 Home</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/oncogenes-and-candidate-oncogenes-in-sum-44pe-cells/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/oncogenes-and-candidate-oncogenes-in-sum-44pe-cells/]]></link>
			<title>Oncogene Signatures for SUM-44PE cells</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 17:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-225-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-225-home-page/]]></link>
			<title>SUM-225 Home</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-225-home-page/sum-225-amplified-oncogene-signature/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-225-home-page/sum-225-amplified-oncogene-signature/]]></link>
			<title>SUM-225 Oncogene Signatures</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 17:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-185pe-home/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-185pe-home/]]></link>
			<title>SUM-185PE Home</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 16:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-185pe-home/sum-185pe-oncogene-signature/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-185pe-home/sum-185pe-oncogene-signature/]]></link>
			<title>SUM-185 Oncogene Signatures</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 16:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/au565-breast-cancer-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/au565-breast-cancer-cell-line/]]></link>
			<title>AU565 Breast Cancer Cell Line</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/new-data-mining-tools-for-27-additional-breast-cancer-cell-l-ines/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/individual-cell-line-summaries/new-data-mining-tools-for-27-additional-breast-cancer-cell-l-ines/]]></link>
			<title>Data Mining Tools for the Additional Breast Cancer Cell Lines</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/how-to-acquire-the-sum-breast-cancer-cell-lines/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/how-to-acquire-the-sum-breast-cancer-cell-lines/]]></link>
			<title>HOW TO ACQUIRE THE SUM BREAST CANCER CELL LINES</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-190-home-page/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-190-home-page/]]></link>
			<title>SUM-190 Home</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 20:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-44-home/]]></link>
			<title>SUM-44 Home</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-159-home-page/the-oncogenes-of-the-sum-159-cell-line/]]></guid>
			<link><![CDATA[https://sumlineknowledgebase.com/sum-breast-cancer-cell-lines/sum-159-home-page/the-oncogenes-of-the-sum-159-cell-line/]]></link>
			<title>The oncogenes of the SUM-159 cell line</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 15:07:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
