Candidate Oncogene Signature: Genes that are genomically altered and OncoKB annotated
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | oncogene |
| FGFR3 | 1.1797 | 2.873134556 | NULL | 0 | 1 |
| WHSC1 | 1.1797 | 0.098945648 | NULL | 0 | 0 |
| ASXL1 | 1.1286 | 0.499732765 | NULL | 0 | 0 |
| BCL2L1 | 1.1286 | 1.165838415 | NULL | 0 | 0 |
| PIK3CA | NULL | NULL | PIK3CAp.H1047R | 1889 | 1 |
| TP53 | NULL | -0.9858457 | TP53p.Q144* | 47 | 0 |
Functional Oncogene Signature: Genes that are genomically altered and were hits in the RNAi screen
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | ScreenHit |
| CTBP1 | 1.1797 | NULL | NULL | 0 | 1 |
| FGFR3 | 1.1797 | 2.873134556 | NULL | 0 | 1 |
| IDUA | 1.1797 | NULL | NULL | 0 | 1 |
| POFUT1 | 1.1286 | 0.638182296 | NULL | 0 | 1 |
| ID1 | 1.1286 | -0.693570456 | NULL | 0 | 1 |
| BCL2L1 | 1.1286 | 1.165838415 | NULL | 0 | 1 |
| COX4I2 | 1.1286 | -0.077377547 | NULL | 0 | 1 |
| NKX2-2 | 1.0234 | 1.558027643 | NULL | 0 | 1 |
| SSTR4 | 1.0234 | 0.125814054 | NULL | 0 | 1 |
| ACSS1 | 1.0234 | 1.242515943 | NULL | 0 | 1 |
| PIK3CA | NULL | NULL | PIK3CAp.H1047R | 1889 | 1 |
Overall Oncogene Signature: Genes that are amplified and overexpressed or recurrently mutated regardless of OncoKB status
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | ScreenHit | OccurencesInCOSMIC | ExistingDrugs |
| MAEA | 1.1797 | 1.918605822 | NULL | 0 | 0 | NULL |
| TACC3 | 1.1797 | 2.893794519 | NULL | 0 | 0 | NULL |
| FGFR3 | 1.1797 | 2.873134556 | NULL | 1 | 0 | PD173074 |
| CRIPAK | 1.1797 | 1.550297196 | NULL | 0 | 0 | NULL |
| LETM1 | 1.1797 | 1.30482364 | NULL | 0 | 0 | NULL |
| FGFRL1 | 1.1797 | 1.290111119 | NULL | 0 | 0 | NULL |
| KIAA1530 | 1.1797 | 1.691529963 | NULL | 0 | 0 | NULL |
| SLBP | 1.1797 | 1.326782459 | NULL | 0 | 0 | NULL |
| TMEM129 | 1.1797 | 1.912543363 | NULL | 0 | 0 | NULL |
| C20ORF160 | 1.1286 | 1.197288724 | NULL | 0 | 0 | NULL |
| PLAGL2 | 1.1286 | 1.441587034 | NULL | 0 | 0 | NULL |
| BCL2L1 | 1.1286 | 1.165838415 | NULL | 1 | 0 | Obatoclax Mesylate, Navitoclax, TW 37 |
| KIF3B | 1.1286 | 1.491441553 | NULL | 0 | 0 | NULL |
| RIOK2 | 1.1267 | 1.140125423 | NULL | 0 | 0 | NULL |
| ABHD12 | 1.0234 | 2.101266505 | NULL | 0 | 0 | NULL |
| NXT1 | 1.0234 | 1.264080671 | NULL | 0 | 0 | NULL |
| NKX2-2 | 1.0234 | 1.558027643 | NULL | 1 | 0 | NULL |
| C20ORF3 | 1.0234 | 2.755502053 | NULL | 0 | 0 | NULL |
| GZF1 | 1.0234 | 1.294463876 | NULL | 0 | 0 | NULL |
| ACSS1 | 1.0234 | 1.242515943 | NULL | 1 | 0 | NULL |
| PIK3CA | NULL | NULL | PIK3CAp.H1047R | 1 | 1889 | ZSTK474, PI-103, A66, BKM120 |
| TP53 | NULL | -0.9858457 | TP53p.Q144* | 0 | 47 | NULL |
Back to SUM-185 Home