Candidate Oncogene Signature: Genes that are genomically altered and OncoKB annotated
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | oncogene |
| ERBB2 | 4.4293 | 3.485292585 | 0 | 1 | |
| CRKL | 3.3127 | 2.081832882 | 0 | 1 | |
| BRCA1 | 3.0084 | 1.725769397 | 0 | 0 | |
| EED | 1.3939 | 0 | 0 | ||
| EPHA5 | 1.3009 | 0 | 0 | 0 | |
| FGF3 | 1.2862 | 0 | 1 | ||
| FGF4 | 1.2862 | 0.049832813 | 0 | 1 | |
| CCND1 | 1.2862 | 1.842188134 | 0 | 1 | |
| FGF19 | 1.2862 | -0.284207752 | 0 | 1 | |
| PAK1 | 1.0625 | 1.194666677 | 0 | 0 | |
| PIK3CA | PIK3CAp.H1047R | 1889 | 1 |
Functional Oncogene Signature: Genes that are genomically altered and were hits in our RNAi screen
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | ScreenHit |
| NR1D1 | 3.4173 | 1.618623101 | 0 | 1 | |
| TMEM106A | 3.0084 | 0 | 1 | ||
| RPL27 | 3.0084 | -0.373138636 | 0 | 1 | |
| RTN4RL2 | 1.3972 | 0 | 1 | ||
| EPHA5 | 1.3009 | 0 | 0 | 1 | |
| MTCP1 | 1.2645 | 0.285023279 | 0 | 1 | |
| FNDC8 | 1.1823 | 0 | 1 | ||
| PIK3CA | PIK3CAp.H1047R | 1889 | 1 |
Overall Oncogene Signature: Genes that are amplified and overexpressed or recurrently mutated regardless of OncoKB or RNAi status
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | ScreenHit | OccurencesInCOSMIC | ExistingDrugs |
| CPD | 4.4415 | 4.817394075 | NULL | 0 | 0 | NULL |
| GOSR1 | 4.4415 | 4.265591525 | NULL | 0 | 0 | NULL |
| ERBB2 | 4.4293 | 3.485292585 | NULL | 0 | 0 | Lapatinib, CP724714, CUDC-101, Afatinib |
| C17ORF37 | 4.4293 | 2.826231585 | NULL | 0 | 0 | NULL |
| PSMD3 | 3.4173 | 2.30720775 | NULL | 0 | 0 | NULL |
| THRA | 3.4173 | 2.351513931 | NULL | 0 | 0 | NULL |
| NR1D1 | 3.4173 | 1.618623101 | NULL | 1 | 0 | NULL |
| MED24 | 3.4173 | 1.846706078 | NULL | 0 | 0 | NULL |
| CRKL | 3.3127 | 2.081832882 | NULL | 0 | 0 | NULL |
| MED15 | 3.3127 | 2.989011008 | NULL | 0 | 0 | NULL |
| RTN4R | 3.3127 | 3.562120914 | NULL | 0 | 0 | NULL |
| THAP7 | 3.3127 | 2.263956702 | NULL | 0 | 0 | NULL |
| LZTR1 | 3.3127 | 2.234853223 | NULL | 0 | 0 | NULL |
| KLHL22 | 3.3127 | 2.974448746 | NULL | 0 | 0 | NULL |
| SNAP29 | 3.3127 | 3.098690683 | NULL | 0 | 0 | NULL |
| MGC16703 | 3.3127 | 3.291248562 | NULL | 0 | 0 | NULL |
| IFI35 | 3.0084 | 1.11866069 | NULL | 0 | 0 | NULL |
| NBR1 | 3.0084 | 3.434521003 | NULL | 0 | 0 | NULL |
| BRCA1 | 3.0084 | 1.725769397 | NULL | 0 | 0 | NULL |
| MYO1D | 2.9244 | 2.811816658 | NULL | 0 | 0 | NULL |
| PSMD11 | 2.9244 | 2.957697098 | NULL | 0 | 0 | NULL |
| ZNF207 | 2.9244 | 1.915607292 | NULL | 0 | 0 | NULL |
| DUSP23 | 2.1394 | 1.638196347 | NULL | 0 | 0 | NULL |
| ASPH | 1.6787 | 2.267596386 | NULL | 0 | 0 | NULL |
| RAB2A | 1.6787 | 1.719858226 | NULL | 0 | 0 | NULL |
| PIK3CA | NULL | NULL | PIK3CAp.H1047R | 1 | 1889 | ZSTK474, PI-103, A66, BKM120 |
Back to SUM-190 Home