The functional-druggable signature for the SUM breast cancer cell lines represent the list of genes that were hits in our genome-scale shRNA screen for which targeted drugs exist. Note that we have not tested the SUM lines for sensitivity to these targeted drugs, however, we hypothesize a link between gene essentiality and targeted drug sensitivity.
To view the KEGG pathways associated with each target, click on the Link to Pathways. To view individual targets in specific KEGG pathways, use the KEGG Pathway Engine
| Symbol | Entrez Id | Existing Drugs | Link to Pathways |
| KIF11 | 3832 | S-Trityl-L-cysteine, Ispinesib Mesylate | http://www.genome.jp/dbget-bin/www_bget?hsa:3832 |
| TOP2A | 7153 | Etoposide | http://www.genome.jp/dbget-bin/www_bget?hsa:7153 |
| NTRK1 | 4914 | GW441756, Lestauritinib | http://www.genome.jp/dbget-bin/www_bget?hsa:4914 |
| BRD4 | 23476 | JQ1, I-BET-762, PFI-1 | http://www.genome.jp/dbget-bin/www_bget?hsa:23476 |
| HDAC2 | 3066 | JQ12 | http://www.genome.jp/dbget-bin/www_bget?hsa:3066 |
| PRKCD | 5580 | Midostaurin, XMD11-85h | http://www.genome.jp/dbget-bin/www_bget?hsa:5580 |
| BCL2L1 | 598 | Obatoclax Mesylate, Navitoclax, TW 37 | http://www.genome.jp/dbget-bin/www_bget?hsa:598 |
| PDK1 | 5163 | OSU-03012, BX-912, KIN001-244, BX796 | http://www.genome.jp/dbget-bin/www_bget?hsa:5163 |
| CDK9 | 1025 | CGP-60474, Seliciclib, AT-7519, TL-1-85, THZ-2-49, KIN001-270 | http://www.genome.jp/dbget-bin/www_bget?hsa:1025 |
| CASP7 | 840 | PAC-1 | http://www.genome.jp/dbget-bin/www_bget?hsa:840 |
| PIK3CA | 5290 | A66, BKM120 | http://www.genome.jp/dbget-bin/www_bget?hsa:5290 |
Back to SUM-190 Home