The ZR751 breast cancer cell line

The ZR751 breast cancer cell line is an ER-positive HER2 negative breast cancer cell line derived from the malignant ascites of a 63 year old Caucasian female previously diagnosed with infiltrating ductal breast carcinoma.  The molecular profile of this cell line classifies it as a luminal breast cancer cell line, consistent with the ER and HER2 status of the cells.  The STR profile along with other genomic data and information pertinent to the cell line can be found here at Cellosaurus or here at DepMap portal.

Oncogene Signature: This is a particularly interesting Oncogene Signature because beyond the fact that ESR1 is overexpressed and essential in this cell line, the data on other amplified genes indicates the presence of the 8p11-p12 region of gene amplification.  As we and others have published, the 8p11-p12 amplicon is found nearly exclusively in ER-positive, luminal B breast cancers.  The candidate oncogenes from this region that are in the Oncogene Signature are KAT6A, FGFR1, and NSD3.  Of these, only KAT6A (formerly known as Myst3) was a screen hit and this makes the cell line similar to our SUM-52 cell line, which also has the amplicon, and in which KAT6A was a screen hit.  Together, these results suggest that KAT6A is the most essential gene in ER-positive breast cancers with the 8p11-p12 amplification.  Finally, this cell line has a PTEN mutation indicative of activation of PI3’K-AKT signaling in these cells.

Gene CRISPR score Demeter score Log fold change DNA amp mutation occ. In Cosmic
ESR1 -0.619579551 -0.504297882 3.690582172 -0.57796
HIST2H3D -0.961712329 3.455274328 1.05864
H3F3A -0.756725025 1.388963325 1.37193
SETDB1 -0.722820681 -0.117424535 1.226841785 1.05864
KAT6A -0.685632622 -0.487622039 1.041442882 1.319292
MDM4 -0.297997613 -0.06787722 2.348172968 1.37193
ELF3 -0.161405681 -0.1171538 2.636177546 1.109292
IKBKE -0.15556262 -0.079486695 2.098677285 1.37193
FGFR1 -0.085021049 -0.008970021 2.035228254 1.416129
RPS6KB2 -0.063625522 0.08434726 2.437337494 1.897192
TRAF5 0.155114569 0.049542118 3.452151661 1.37193
NSD3 0.203585725 0.118052202 1.544207193 1.416129
ARID4B 0.214424832 -0.043026802 1.507102841 1.221436
PTEN 0.469061535 -0.088233884 1.539800098 0.12803 p.L108R 55
PGBD5 -0.067552131 1.31935894 1.221436

There are no drug sensitivity data in GDSC for this cell line.