Candidate Oncogene Signature: Genes that are genomically altered and which are OncoKB annotated
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | oncogene |
| WHSC1L1 | 2.8769 | 2.526846986 | 0 | 0 | |
| PAK1 | 2.0278 | 1.743746377 | 0 | 0 | |
| PPP6C | 1.7503 | -0.213624296 | 0 | 1 | |
| MAPKAP1 | 1.7503 | -0.252217658 | 0 | 0 | |
| FGFR1 | 1.4586 | 0.858913201 | 0 | 1 | |
| CCND1 | 1.3148 | 0.625209149 | 0 | 1 | |
| FGF3 | 1.3148 | -0.317379588 | 0 | 1 | |
| FGF4 | 1.3148 | 0.280503335 | 0 | 1 | |
| FGF19 | 1.3148 | 0.098750409 | 0 | 1 | |
| CENPA | 1.2076 | 1.241205964 | 0 | 0 | |
| MYCN | 1.2076 | 0.425284701 | 0 | 1 | |
| ASXL2 | 1.2076 | 1.391919278 | 0 | 0 | |
| DNMT3A | 1.2076 | 1.143176408 | 0 | 0 |
Functional Oncogene Signature: Genes that are genomically altered and were hits in our RNAi screen
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | ScreenHit |
| EIF4EBP1 | 2.8769 | 3.053874126 | 0 | 1 | |
| STAR | 2.8769 | -3.033344514 | 0 | 1 | |
| FNBP1L | 2.0312 | 3.201814955 | 0 | 1 | |
| MTF2 | 2.0312 | -1.412920988 | 0 | 1 | |
| INTS4 | 2.0278 | 1.522653474 | 0 | 1 | |
| RPL35 | 1.7503 | -1.167062695 | 0 | 1 | |
| PPP6C | 1.7503 | -0.213624296 | 0 | 1 | |
| MYST3 | 1.4586 | 0.479432268 | 0 | 1 | |
| RPS3 | 1.334 | 0.801678758 | 0 | 1 | |
| ORAOV1 | 1.3148 | 0.759023913 | 0 | 1 | |
| MTL5 | 1.3148 | 2.990082497 | 0 | 1 | |
| DDX1 | 1.2076 | 1.767435316 | 0 | 1 | |
| CENPA | 1.2076 | 1.241205964 | 0 | 1 |
Overall Oncogene Signature: Genes that are amplified and overexpressed, or recurrently mutated regardless of OncoKB or RNAi status
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | ScreenHit | OccurencesInCOSMIC | ExistingDrugs |
| EIF4EBP1 | 2.8769 | 3.053874126 | 1 | 0 | ||
| PPAPDC1B | 2.8769 | 3.43717227 | 0 | 0 | ||
| LSM1 | 2.8769 | 2.882990846 | 0 | 0 | ||
| ERLIN2 | 2.8769 | 2.398435767 | 0 | 0 | ||
| ASH2L | 2.8769 | 1.352480812 | 0 | 0 | ||
| DDHD2 | 2.8769 | 1.215157049 | 0 | 0 | ||
| PROSC | 2.8769 | 2.660516997 | 0 | 0 | ||
| BAG4 | 2.8769 | 1.720075841 | 0 | 0 | ||
| WHSC1L1 | 2.8769 | 2.526846986 | 0 | 0 | ||
| IRX3 | 2.4377 | 1.778796399 | 0 | 0 | ||
| CHD9 | 2.4377 | 1.01335238 | 0 | 0 | ||
| FTO | 2.4377 | 1.581906505 | 0 | 0 | ||
| RBL2 | 2.4377 | 2.352760371 | 0 | 0 | ||
| RPGRIP1L | 2.4377 | 1.97684046 | 0 | 0 | ||
| AKTIP | 2.4377 | 3.308515009 | 0 | 0 | ||
| GCLM | 2.0312 | 3.25891384 | 0 | 0 | ||
| BCAR3 | 2.0312 | 2.649178742 | 0 | 0 | ||
| ALG14 | 2.0312 | 3.106833031 | 0 | 0 | ||
| CNN3 | 2.0312 | 2.797387448 | 0 | 0 | ||
| DR1 | 2.0312 | 2.123646716 | 0 | 0 | ||
| DNTTIP2 | 2.0312 | 2.162472904 | 0 | 0 | ||
| ABCD3 | 2.0312 | 2.476094641 | 0 | 0 | ||
| ABCA4 | 2.0312 | 1.705473932 | 0 | 0 | ||
| PTBP2 | 2.0312 | 1.307963458 | 0 | 0 | ||
| ARHGAP29 | 2.0312 | 2.105903942 | 0 | 0 | ||
| RWDD3 | 2.0312 | 2.95157235 | 0 | 0 | ||
| FNBP1L | 2.0312 | 3.201814955 | 1 | 0 | ||
| PHCA | 2.0278 | 2.847054238 | 0 | 0 | ||
| PAK1 | 2.0278 | 1.743746377 | 0 | 0 | ||
| NDUFC2 | 2.0278 | 1.588356006 | 0 | 0 | ||
| CLNS1A | 2.0278 | 1.384615526 | 0 | 0 | ||
| PRKRIR | 2.0278 | 1.717245088 | 0 | 0 | ||
| AQP11 | 2.0278 | 1.866126885 | 0 | 0 | ||
| RSF1 | 2.0278 | 1.751970665 | 0 | 0 | ||
| ALG8 | 2.0278 | 1.765268506 | 0 | 0 | ||
| LRRC32 | 2.0278 | 1.394701413 | 0 | 0 | ||
| INTS4 | 2.0278 | 1.522653474 | 1 | 0 | ||
| THRSP | 2.0278 | 4.010665511 | 0 | 0 | ||
| USP35 | 2.0278 | 1.22020775 | 0 | 0 |
Note that the official gene symbol for MYST3 is now KAT6A and that WHSC1L1 is now NSD3
Back to SUM-44 Home