The functional-druggable signature for the SUM breast cancer cell lines represent the list of genes that were hits in our genome-scale shRNA screen for which targeted drugs exist. Note that we have not tested the SUM lines for sensitivity to these targeted drugs, however, we hypothesize a link between gene essentiality and targeted drug sensitivity.
To view the pathways associated with each target, click on the Link to Pathways. To view the druggable targets within individual pathways, use the KEGG Pathway Engine
| Symbol | EntrezId | Existing Drugs | Link to Pathways |
| BRDT | 676 | JQ1 | http://www.genome.jp/dbget-bin/www_bget?hsa:676 |
| ITK | 3702 | BMS-509744 | http://www.genome.jp/dbget-bin/www_bget?hsa:3702 |
| FNTA | 2339 | FTI-277, Tipifarnib | http://www.genome.jp/dbget-bin/www_bget?hsa:2339 |
| KIF11 | 3832 | S-Trityl-L-cysteine, Ispinesib Mesylate | http://www.genome.jp/dbget-bin/www_bget?hsa:3832 |
| XIAP | 331 | Embelin | http://www.genome.jp/dbget-bin/www_bget?hsa:331 |
| PRKCB | 5579 | Midostaurin, Enzastaurin | http://www.genome.jp/dbget-bin/www_bget?hsa:5579 |
Back to SUM-1315 Home