| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | oncogene |
| RAD21 | 1.5757 | 0.608 | NULL | 0 | 0 |
| RAD21 | 1.3294 | 0.6080 | NULL | 0 | 0 |
| KRAS | 1.1991 | -0.218 | KRASp.G12D | 8837 | 1 |
| GNAS | 1.0307 | -1.417 | NULL | 0 | 1 |
| AURKA | 1.0307 | 0.674 | NULL | 0 | 1 |
| NCOA3 | 1.0307 | 1.655 | NULL | 0 | 0 |
| TP53 | NULL | -0.845 | TP53p.R273C | 500 | 0 |
Functional Oncogene Signature: Genes that are genomically altered and were hits in our RNAi screen
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | OccurencesInCOSMIC | ScreenHit |
| KRAS | 1.1991 | -0.2185 | KRASp.G12D | 8837 | 1 |
| LRMP | 1.1991 | -0.25 | NULL | 0 | 1 |
Overall Oncogene Signature: Genes that are amplified and overexpressed or recurrently mutated regardless of OncoKB or RNAi status
| GeneSymbol | DnaAmp | LogFoldChange | Mutation | ScreenHit | OccurencesInCOSMIC | ExistingDrugs |
| TRIB1 | 2.0429 | 3.257 | NULL | 0 | 0 | NULL |
| MTSS1 | 2.0429 | 1.154 | NULL | 0 | 0 | NULL |
| KRAS | 1.1991 | -0.218 | KRASp.G12D | 1 | 8837 | NULL |
| TP53 | NULL | -0.847 | TP53p.R273C | 0 | 500 | NULL |
Back to SUM-229 Home