The UACC812 breast cancer cell line is an ER-positive and HER2 positive breast cancer cell line of the luminal lineage. The cell line was derived from the primary tumor of a 43 year old patient of mixed ancestry (predominantly Native American, but also with African and European ancestry). The STR profile along with other genomic data and information pertinent to this cell line can be found here at Cellosaurus, or here at COSMIC or here at DepMap portal.
Oncogene Signature: The Oncogene Signature of this cell line is a good example of a sample or cell line that overexpresses ESR1 and has an amplification and overexpression of ERBB2 (HER2). Interestingly, as noted above, despite the ERBB2 amplification, molecular profiling characterized this line as of the luminal lineage and not the HER2 amplified sub-type. ESR1 was a strong hit in the functional screen and ERBB2’s Demeter score was just below the cut point. Though, as I noted in my blog, the RNAi based screen seems to be less reliable for calling amplified genes as screen hits compared to the CRISPR screen. Beyond ERBB2, two other genes were amplified and overexpressed and scored as hits in the screen: FOXA1 (which is known to be important in gene regulation by ESR1) and MDM4. None of the other genomically altered genes in this cell line scored as screen hits.
| Gene | CRISPR score | Demeter score | Log fold change | DNA amp | mutation | occ. In Cosmic |
| ESR1 | -0.760332253 | 3.512003568 | 0.1425 | |||
| ERBB2 | -0.450607423 | 5.198256237 | 4.157 | |||
| IKZF3 | -0.095739607 | 1.399496648 | 4.157 | |||
| RARA | -0.016453779 | 4.438862229 | 3.5312 | |||
| CDK12 | -0.322424588 | 2.326053158 | 2.9348 | |||
| GNAS | -0.255715734 | 1.099096807 | 2.3031 | |||
| SETDB2 | 0.015810731 | 1.676195688 | 1.8975 | |||
| SMARCE1 | -0.022071404 | 1.195368147 | 1.6604 | |||
| FOXA1 | -0.881911966 | 1.881460594 | 1.5857 | |||
| MDM4 | -0.529765665 | 2.406311322 | 1.5253 | |||
| SRC | -0.11742368 | 1.227816493 | 1.4078 | |||
| MDM2 | -0.244709149 | 2.636229884 | 1.3432 | |||
| FGFR1 | 0.086240096 | 1.904640566 | 1.0411 |
There are no Tier 1, 2 or 3 drug signatures for this cell line because, despite the fact that the cells are ER+ and ERBB2+, the cells did not exhibit sensitivity to any of the cognate targeted drugs. To view the overall drug sensitivity data for this cell line, please consult the functional druggable signature tool.