SUM-52 functional oncogene signature

Functional Oncogene Signature: Genes that are genomically altered and were hits in the RNAi screen:

GeneSymbol DnaAmp LogFoldChange Mutation OccurencesInCOSMIC ScreenHit
FGFR2 2,569 3.681 0 1
STAR 2.1959 -3.368422927 0 1
CAPN5 2.1705 0.054511723 0 1
RPS3 2.1705 1.092570175 0 1
PRPF31 2.1491 0 1
CPSF4 1.9594 1.446699215 0 1
PSMA7 1.8485 0.869478805 0 1
RPS21 1.8485 0.891648139 0 1
RUVBL2 1.6458 0 1
SNRPD2 1.6458 0 1
RELB 1.6458 0.905737688 0 1
PLAUR 1.6458 -0.752131163 0 1
CDK6 1.581 1.046485838 0 1
BET1 1.581 1.920065415 0 1
NDUFB7 1.4894 0.636020015 0 1
PTPRH 1.4773 -1.068314509 0 1
RPS9 1.4773 0 1
TNNT1 1.4773 0 1
TFR2 1.361 -0.04609837 0 1
SLTM 1.3395 1.318783682 0 1
NRG1 1.1928 -0.365397862 0 1
DUSP26 1.1928 0 1
DDX5 1.182 1.554515557 0 1
TLK2 1.182 1.023675765 0 1
TBX2 1.182 -0.482129977 0 1
CD79B 1.182 0 1
CPSF1 1.158 0.063284033 0 1
PUF60 1.158 0 1
MAF1 1.158 0.505793587 0 1
NTSR1 1.1366 -0.245903869 0 1
PRPF6 1.1366 0 1
CHRNA4 1.1366 -0.044744869 0 1

Back to the SUM-52 Oncogenes page

Back to SUM-52 Home