The functional-druggable signature for the SUM breast cancer cell lines represent the list of genes that were hits in our genome-scale shRNA screen for which targeted drugs exist. Note that we have not tested the SUM lines for sensitivity to these targeted drugs, however, we hypothesize a link between gene essentiality and targeted drug sensitivity.
To view the KEGG pathways associated with each target, click on the Link to Pathways. Also, drug targets within specific pathways can be viewed using the KEGG Pathway Engine
| Symbol | EntrezId | Existing Drugs | Link to Pathways |
| KIF11 | 3832 | S-Trityl-L-cysteine, Ispinesib Mesylate | http://www.genome.jp/dbget-bin/www_bget?hsa:3832 |
| TOP1 | 7150 | Camptothecin, SN-38 | http://www.genome.jp/dbget-bin/www_bget?hsa:7150 |
| FRAP1 | 2475 | Rapamycin, JW-7-52-1, Omipalisib, OSI-027, Temsirolimus, Dactolisib, AZD8055, QL-VIII-58 | http://www.genome.jp/dbget-bin/www_bget?hsa:2475 |
| CDK6 | 1021 | AT-7519, Palbociclib | http://www.genome.jp/dbget-bin/www_bget?hsa:1021 |
| PRKCD | 5580 | Midostaurin, XMD11-85h | http://www.genome.jp/dbget-bin/www_bget?hsa:5580 |
Back to SUM-102 Home